<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Kashan</PublisherName>
				<JournalTitle>Mathematics Interdisciplinary Research</JournalTitle>
				<Issn>2538-3639</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Multipliers in Seismic Signal Processing and Structural Response</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>273</FirstPage>
			<LastPage>298</LastPage>
			<ELocationID EIdType="pii">115674</ELocationID>
			
<ELocationID EIdType="doi">10.22052/mir.2026.257665.1544</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Marjan</FirstName>
					<LastName>Adib</LastName>
<Affiliation>‎Department of Basic Sciences, ‎Technical and Vocational University (TVU), ‎Tehran‎, ‎I‎. ‎R‎. ‎Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7508-6617</Identifier>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Jaddi</LastName>
<Affiliation>‎Department of Basic Sciences, ‎Technical and Vocational University (TVU), ‎Tehran‎, ‎I‎. ‎R‎. ‎Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7510-374X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>‎We present a simplified formulation of multipliers in commutative Banach algebras by relaxing the classical faithfulness condition in [1, Theorem 3.2]‎. ‎A concise and transparent proof is provided‎. ‎These multipliers have significant applications in engineering‎, ‎particularly in earthquake engineering‎, ‎where frequency-domain analysis plays a central role‎. ‎This study investigates their use in signal theory for seismic wave analysis through the Fourier transform‎. ‎Multipliers are interpreted as frequency-domain operators for filtering and modeling structural responses‎, ‎illustrating their relevance to seismic optimization‎. ‎Numerical simulations support the theoretical results and demonstrate that multiplier-based filtering can effectively modify seismic signal spectra in applied settings‎.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multiplier‎</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎Fourier transform‎</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎Seismic signal processing‎</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎Frequency response function</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mir.kashanu.ac.ir/article_115674_3ce0a6bd2fcb665bd7c80284c6cc3a4e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
